| Project Shawls for TCV, Suja Dec 2010 | |
| Donor | Donation Amount (SGD) |
| Medical Social Work Dept of Institute of Mental Health | 1,700 |
| Rebecca Kong & friends | 1,000 |
| SWAN Fund | 500 |
| Dr Tan Weng Mooi | 500 |
| Wayne Phan | 500 |
| Dr Kok Mun Foong | 500 |
| Adrian & Jacquelin | 400 |
| Clarence Khoo | 380 |
| Lee Sze Min | 300 |
| Yap Ching Sian and Parents | 230 |
| Pari Jinpa Gyatso | 200 |
| Shirley Hoe | 200 |
| Koh Zi Yen | 180 |
| Ang Kelly | 150 |
| Lalitha Veerasamy | 101 |
| Wang Yong Loon | 100 |
| Ho Yeon Ngan | 100 |
| Chia Hue Kian | 100 |
| Kong Ming Chai | 100 |
| Anonymous | 100 |
| Anonymous | 100 |
| Ho Siew Lin | 100 |
| Sally Soh | 100 |
| Joeline Lim | 100 |
| Soh Kok Hui | 100 |
| Soh Hoh Seng and Tan Siew Wah | 100 |
| Nancy Choo | 60 |
| Yap Ching Wi | 60 |
| Thang Kah Hoe | 60 |
| Pannica Goh | 60 |
| Choo Ai Ling | 50 |
| Stanley Lim | 50 |
| Nancy Ng | 50 |
| Terence Yap | 50 |
| Shirlene & Angeline Yap | 50 |
| Cheah Guak Ee | 50 |
| Jaryn Boi and Tan Chong Heng | 50 |
| Helen Choo | 30 |
| Jason Chan | 30 |
| Ang Cheng Shan | 30 |
| Pek Siew Lian | 30 |
| Cecillia Sim | 30 |
| Lam Peck Yong | 30 |
| Loh Sieu Bong | 30 |
| Goh Xinyun, Felice | 25 |
| Goh Xinyang, Ehren | 25 |
| Wu Xiuqi | 20 |
| Shannen Ng | 20 |
| Jenny Mak | 20 |
| Boi Cheng Yin | 10 |
| Chester Koo | 4 |
| TOTAL | 8,865 |
| By Varada Effort | |
| (managed by Ms Rita Sze, Ms Yeng Yeng Kuek, Mr Kyle Neo and Ms Soh Lay Beng) | |
Friday, October 29, 2010
Donors list
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment